Who: Difference between revisions
Jump to navigation
Jump to search
(→Arconi) |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Arconi == | == Arconi == | ||
'''[[Loyoka]]''' | |||
'''[[Strinmeer]]''' | '''[[Strinmeer]]''' | ||
Line 15: | Line 17: | ||
== Cliveden == | == Cliveden == | ||
'''[[Srin ri Polt]]''' | |||
'''[[Captain Telfano sa Rens]]''' | '''[[Captain Telfano sa Rens]]''' | ||
Line 40: | Line 44: | ||
'''[[Mil & Kel]]''' | '''[[Mil & Kel]]''' | ||
'''[[Blichael & | '''[[Blichael & Strichael]]''' | ||
==Flen== | ==Flen== | ||
Line 54: | Line 58: | ||
==Gris== | ==Gris== | ||
==Hreshresh== | |||
==Humans== | ==Humans== | ||
'''[[Amadeus Colson]]''' | |||
'''[[Bertram]]''' | '''[[Bertram]]''' | ||
Line 72: | Line 80: | ||
'''[[Moser]]''' | '''[[Moser]]''' | ||
'''[[Melody Wilder]]''' | |||
'''[[Novato]]''' | '''[[Novato]]''' | ||
'''[[Panda]]''' | '''[[Panda Van Cleef]]''' | ||
'''[[Samantha]]''' | '''[[Samantha]]''' | ||
Line 84: | Line 94: | ||
'''[[Billi]]''' | '''[[Billi]]''' | ||
'''[[Corologil]]''' | |||
'''[[Drinder]]''' | '''[[Drinder]]''' | ||
'''[[ | '''[[Spelna]]''' | ||
==Phloke== | ==Phloke== | ||
Line 120: | Line 132: | ||
'''[[Lord Pehnk]]''' | '''[[Lord Pehnk]]''' | ||
==Rurmian== | |||
'''[[Zilzil]]''' | |||
Line 130: | Line 147: | ||
==Swope== | ==Swope== | ||
'''[[Britig]]''' | |||
'''[[Ekelem]]''' | |||
'''[[Gilbers]]''' | '''[[Gilbers]]''' | ||
'''[[Karem]]''' | |||
'''[[Krensi]]''' | '''[[Krensi]]''' | ||
'''[[Louber]]''' | |||
'''[[Oskarn]]''' | '''[[Oskarn]]''' | ||
'''[[Sligo]]''' | |||
'''[[Torken]]''' | |||
==Taurian== | |||
'''[[Anish Bwe]]''' | |||
'''[[Elfdar Yar]]''' | |||
'''[[Kaljor Rus]]''' | |||
'''[[Seljor Thu]]''' | |||
==Tosh== | |||
'''[[Aushthack]]''' | |||
Latest revision as of 05:54, 10 May 2021
Arconi
Clarkeson
Cliveden
Colian
Dorvaln
Ersommerey
Flen
Glamorkans
Gris
Hreshresh
Humans
Fiona Katherine St. Vincent Wyndmoor
Pelk
Phloke
Plenum
Quilton
Rindle
Rurmian
Sasnakians
Swope
Taurian
Tosh
Traken
Trelniki